Pack KR UL

Sale price25,14€
In stock SKU : PACKKR6UL-CCA
Ceramics: Frosted Silver-White Alconite
Length: 6'

Recommended Guide spacing chart

Guides spacing from tip (in cm)
N1 N2 N3 N4 N5 N6 N7 N8 N9 N10 N11 N12 N13 N14
6' to 6'6" (Spinning) 10 10,5 12 13,5 15 17 21,5
6'6" to 7' (Spinning) 10 11 12 13 13,5 15 17 23
7' to 7'6" (Spinning) 10,5 10,5 11 11,5 12,5 13,5 15 17 23
7'6" to 8' (Spinning) 11 11 11,5 12 13 15 17 21 25
8' to 8'6" (Spinning) 6,5 10 10,5 11 12,5 14 19,5 22,5 30
8'6" to 9' (Spinning) 6,5 10,5 11,5 12,5 14,5 16 19,5 23,5 31
9' to 9'6" (Spinning) 6,5 10,5 12,5 13,5 15,5 17 20,5 24,5 33
9'6" to 10' (Spinning) 6,5 11 12 13 14 15,5 17 21 25,5 33
10' & more (Spinning) 6,5 11,5 12,5 13,5 14,5 17 19 23,5 28,5 36

Specification chart

Power (g)

1 - 5 g

Brand

Fuji

Product description

Fuji KR concept pack for UL rods available in finishes: Frosted Dark Gray Alconite/Titanium Sic/ Titanium Torzite/Frosted Silver White Alconite/Gold Sic/Polishec Sic/ Shiny Gray Sic

Throwing power: 1-9grs

Suitable for rods:

6' (183cm) to 6'6 (198cm)
6'6 (198 cm) to 7' (213 cm)
7' (213cm) to 8' (243cm)
8" (243cm) to 8,6" (262cm)
8.6" (262cm) to 9" (274cm)
9" (274cm) to 9.6" (292cm)
9.6" (292cm) to 10" (304cm)
10" (304cm) to 11" (335cm)

Refer to dimensions to fit on your blank.

Pack content

Série KL-HSérie KL-H
In stock SKU : CCKLFG-8H
Sale priceFrom 3,10€
Série KL-HSérie KL-H
In stock SKU : CCKLFG-8H
Sale priceFrom 3,10€
Série KL-MSérie KL-M
In stock SKU : CCKLFG-5.5M
Sale priceFrom 2,40€
Série KTSérie KT
In stock SKU : BCKTFG-4
Sale priceFrom 1,99€
,

,

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

Find a professional fitter

"Get your custom fishing rod mounted"
Official fitters' card