DPS Fuji

Sale price7,90€
5.0
  • Inside Diameter : 15.5 mm
  • 17 g
  • Graphite
In stock SKU : DPSSD16-P
Size: 16
Color: Polished Silver White

Sizing guide

ID1 ID2 OD1 OD2 Length (mm) Weight (g)
DPSSD16-P 15.5 21.7 18.3 105 16.4
DPSSD17-P 17 23.4 20 119 23.2
DPSSD18-P 18 24.4 21 124 25.3
DPSSD20-P 20 26.4 23 129 29.9
DPSSD22-P 22 28.4 25 129 32.299
DPSSD16-IC 15.5 21.7 18.3 105 16.4
DPSSD17-IC 17 23.4 20 119 23.6
DPSSD18-IC 18 24.4 21 124 24.9
DPSSD20-IC 20 26.4 23 129 29.6
DPSSD22-IC 22 28.4 25 129 32.6
DPSM16-CC 15.5 21.7 18.3 105 16
DPSM17-CC 17 23.4 20 119 23
DPSM18-CC 18 24.4 21 124 24
DPSM20-CC 20 26.4 23 129 29
DPSM22-CC 22 28.4 25 129 32
DPSM24-CC 24 30.8 27 137 43
DPSM16-BC 15.5 21.7 18.3 105 16
DPSM18-BC 18 24.4 21 124 24
DPSM20-BC 20 26.4 23 124 29
DPSM22-BC 22 28.4 25 129 32
DPSM24-BC 24 30.8 27 137 43

Specification chart

Brand

Fuji

Length (mm)

105.0 mm

Product description

FUJI DPS-M

FUJI's basic reel seat

Easy to assemble, high quality

.
,

,

Customer Reviews

Based on 1 review
100%
(1)
0%
(0)
0%
(0)
0%
(0)
0%
(0)
M
Mickael
Simple et robuste

Je suis pas Rod builder, je voulais juste refaire la poignée d’une vielle canne, très facile de travailler la matière ( la couper la former la coller ) pour 25€ d’éléments j’ai remis ma poignée à neuf je suis super content.

Find a professional fitter

"Get your custom fishing rod mounted"
Official fitters' card