BSF-STRAIGHT


BSF :


Out of stock Product currently unavailable in this version

Register to be notified of the availability of the product.

Choose a product to add to the basket

Specifications

No specifications available for this product

Comment

Génial belle forme Par Mickael Gicquel le February 17, 2021

Je suis pas Rod builder, je voulais juste refaire la poignée d’une vielle canne, très facile de travailler la matière ( la couper la former la coller ) pour 25€ d’éléments j’ai remis ma poignée à neuf je suis super content.

Description

ForeCast offers a wide variety of tapered salt water grips. Ranging from 6” to 16" in length, we have the right size to fit your rod blank. The longer 14” and 16" grips are perfect for rail rods when the fish are too big to manage with just your hands. Pairthese grips with X-Flock shrink tube for the ultimate in protection against grime and slime.

PART # LENGTH (MM) LENGTH (IN) OD (MM) OD (IN) ID (MM) ID (IN) OD FRONT (IN) OD FRONT (MM) OD REAR (IN) OD REAR (MM)
BSF06-375 152.40 6.00 31.750 1.25 9.525 0.375 0.92 23.368 1.25 31.75
BSF06-500 152.40 6.00 31.750 1.25 12.700 0.500 0.92 23.368 1.25 31.75
BSF06-625 152.40 6.00 31.750 1.25 15.875 0.625 0.92 23.368 1.25 31.75
BSF06-750 152.40 6.00 34.544 1.36 19.050 0.750 0.92 23.368 1.36 31.75
BSF08-500 203.20 8.00 31.750 1.25 12.700 0.500 0.92 23.368 1.25 31.75
BSF08-625 203.20 8.00 31.750 1.25 15.875 0.625 0.92 23.368 1.25 31.75
BSF08-750 203.20 8.00 34.544 1.36 19.050 0.750 0.92 23.368 1.36 31.75
BSF10-500 254.00 10.00 31.750 1.25 12.700 0.500 0.92 23.368 1.25 31.75
BSF10-625 254.00 10.00 31.750 1.25 15.875 0.625 0.92 23.368 1.25 31.75
BSF10-750 254.00 10.00 34.544 1.36 19.050 0.750 0.92 23.368 1.36 31.75
BSF12-625 304.80 12.00 31.750 1.25 15.875 0.625 0.92 23.368 1.25 31.75
BSF12-750 304.80 12.00 34.544 1.36 19.050 0.750 0.92 23.368 1.36 31.75
BSF12-875 304.80 12.00 39.16 1.36 22.225 0.875 0.92 23.368 1.36 31.75

You might like these products

Blank AXST56XH

1.68m  50-80LB

63,20 €Including taxes