-50 %

BATTLELON EPDM

Hypalon/EPDM grips


BATTLELON EPDM :


Produkt zzt. nicht verfügbar Dieses Produkt ist in dieser Ausführung derzeit nicht erhältlich

Lassen Sie sich registrieren, um über die Verfügbarkeit des Artikels informiert zu werden.

Wählen Sie ein Produkt, das Sie zum Warenkorb hinzufügen möchten

Produktmerkmale

Für dieses Produkt wurde kein Merkmal angegeben

Kommentar

Zu diesem Artikel wurden noch keine Kommentare eingereicht.

Beschreibung

In the past Hypalon was the grip material of choice for many rods, but recent changes in the laws have made it impossible for Hypalon to be manufactured or imported to the USA. EPDM (ethylene propylene diene monomer) is a synthetic foam rubber material that has the same characteristics of hypalon, but is legal to make and use in the USA. We have it available in many lengths and bore sizes. So if you are looking for the hypalon type of performance look no
further. We got you covered.

BATTLELON EPDM STRAIGHT GRIP - Smaller OD

PART NUMBER MATERIAL LENGTH (MM) LENGTH (IN) OD (MM) OD (IN) ID (MM) ID (IN)
SRGS10-500 EPDM 254.00 10.00 25.40 1.00 12.70 0.5000
SRGS10-6875 EPDM 254.00 10.00 25.40 1.00 17.46 0.6875
SRGS12-500 EPDM 304.80 12.00 25.40 1.00 12.70 0.5000
SRGS12-6875 EPDM 304.80 12.00 25.40 1.00 17.46 0.6875
SRGS14-500 EPDM 355.60 14.00 25.40 1.00 12.70 0.5000
SRGS14-6875 EPDM 355.60 14.00 25.40 1.00 17.46 0.6875
SRGS18-500 EPDM 457.20 18.00 25.40 1.00 12.70 0.5000
SRGS18-6875 EPDM 457.20 18.00 25.40 1.00 17.46 0.6875

BATTLELON EPDM STRAIGHT GRIP - Larger OD

PART NUMBER MATERIAL LENGTH (MM) LENGTH (IN) OD (MM) OD (IN) ID (MM) ID (IN)
SRG10-500 EPDM 254.00 10.00 31.75 1.25 12.70 0.5000
SRG10-6875 EPDM 254.00 10.00 31.75 1.25 17.46 0.6875
SRG12-500 EPDM 304.80 12.00 31.75 1.25 12.70 0.5000
SRG12-6875 EPDM 304.80 12.00 31.75 1.25 17.46 0.6875
SRG12-875 EPDM 304.80 12.00 31.75 1.25 22.23 0.8750
SRG14-500 EPDM 355.60 14.00 31.75 1.25 12.70 0.5000
SRG14-6875 EPDM 355.60 14.00 31.75 1.25 17.46 0.6875
SRG16-500 EPDM 406.40 16.00 31.75 1.25 12.70 0.5000
SRG16-6875 EPDM 406.40 16.00 31.75 1.25 17.46 0.6875
SRG18-500 EPDM 457.20 18.00 31.75 1.25 12.70 0.5000
SRG18-6875 EPDM 457.20 18.00 31.75 1.25 17.46 0.6875

BATTLELON EPDM SPLIT GRIP

PART NUMBER MATERIAL LENGTH(MM) LENGTH (IN) OD FRONT (MM) OD FRONT (IN) OD BOTTOM (MM) OD BOTTOM (IN) ID(MM) ID(IN)
SG5.0EPDM-500 EPDM 127 5.00 25.40 1.00 28.58 1.13 12.70 0.50
SG5.0EPDM-750 EPDM 127 5.00 25.40 1.00 28.58 1.13 19.05 0.75

The internal diameters observed are frequently smaller by a few millimeters than the indicated factory dimension.