AWCCO

ALPS Winding Check (Aluminum)


awcco color :

awcco size :


Produkt zzt. nicht verfügbar Dieses Produkt ist in dieser Ausführung derzeit nicht erhältlich

Lassen Sie sich registrieren, um über die Verfügbarkeit des Artikels informiert zu werden.

Wählen Sie ein Produkt, das Sie zum Warenkorb hinzufügen möchten

Produktmerkmale

Für dieses Produkt wurde kein Merkmal angegeben

Kommentar

Zu diesem Artikel wurden noch keine Kommentare eingereicht.

Beschreibung

ALPS Winding Check (Aluminum)

FEATURED HIGHLIGHTS

 

  • Exclusive by ALPS™
  • CNC Machined
  • Unique and Innovative
  • Precision Design
  • Extreme Corrosion Resistance
  • Hard Anodized Finish
  • Material:
  • 6061-T6 Aluminum

ALPS aluminum winding checks are the ultimate when needing and wanting become one when building both production and custom rods. With a multitude of colors, the ALPS aluminum winding checks will surely turn heads. Used in both saltwater and freshwater applications, the ALPS aluminum winding checks will add the perfect touch. CNC machined from 6061-T6 marine grade aluminum then hard anodized for longevity is what you can count on ALPS delivering. Available in a plethora of sizes and inside dimensions featuring .25mm increments, adding multiple aluminum winding checks on your rod will set it apart from the rest. Choose from five different colors to mix and match for endless combinations.

PART # ID (MM) ID (IN) OD (MM) OD (IN)
AWCCO197 5.0038 0.197 10.9982 0.433
AWCCO206 5.2324 0.206 11.9888 0.472
AWCCO216 5.4864 0.216 11.9888 0.472
AWCCO227 5.7658 0.227 11.9888 0.472
AWCCO236 5.9944 0.236 11.9888 0.472
AWCCO246 6.2484 0.246 13.0048 0.512
AWCCO256 6.5024 0.256 13.0048 0.512
AWCCO266 6.7564 0.266 13.0048 0.512
AWCCO275 6.9850 0.275 13.0048 0.512
AWCCO286 7.2644 0.286 13.9954 0.551
AWCCO295 7.4930 0.295 13.9954 0.551
AWCCO305 7.7470 0.305 13.9954 0.551
AWCCO315 8.0010 0.315 13.9954 0.551
AWCCO325 8.2550 0.325 15.0114 0.591
AWCCO335 8.5090 0.335 15.0114 0.591
AWCCO345 8.7630 0.345 15.0114 0.591
AWCCO354 8.9916 0.354 15.0114 0.591
AWCCO364 9.2456 0.364 16.0020 0.630
AWCCO374 9.4996 0.374 16.0020 0.630
AWCCO384 9.7536 0.384 16.0020 0.630
AWCCO394 10.0076 0.394 16.0020 0.630
AWCCO404 10.2616 0.404 16.9926 0.669
AWCCO413 10.4902 0.413 16.9926 0.669
AWCCO423 10.7442 0.423 16.9926 0.669
AWCCO433 10.9982 0.433 16.9926 0.669
AWCCO443 11.2522 0.443 18.0086 0.709
AWCCO453 11.5062 0.453 18.0086 0.709
AWCCO463 11.7602 0.463 18.0086 0.709
AWCCO472 11.9888 0.472 18.0086 0.709
AWCCO483 12.2682 0.483 18.9992 0.748
AWCCO492 12.4968 0.492 18.9992 0.748
AWCCO502 12.7508 0.502 18.9992 0.748
AWCCO512 13.0048 0.512 18.9992 0.748
AWCCO522 13.2588 0.522 19.9898 0.787
AWCCO531 13.4874 0.531 19.9898 0.787
AWCCO542 13.7668 0.542 19.9898 0.787
AWCCO551 13.9954 0.551 19.9898 0.787
AWCCO561 14.2494 0.561 21.0058 0.827
AWCCO571 14.5034 0.571 21.0058 0.827
AWCCO581 14.7574 0.581 21.0058 0.827
AWCCO591 15.0114 0.591 21.0058 0.827
 

Diese Produkte könnten Ihnen auch gefallen

American Eel Logo LS Performance Crew

44,00 €Inkl. MwSt.

Ceramic braided line scissors

15,60 €Inkl. MwSt.

Glissiere Inox pour Sonde

45,90 €Inkl. MwSt.

Split Ring Big Game

Rodbuilders' Republic Split Ring "Big Game"

5,00 €Inkl. MwSt.

Fishing Snap

Rodbuilders' Republic Snap

3,00 €Inkl. MwSt.

Prodigy X8 Braid

X8 braid for predator fishing

29,90 €Inkl. MwSt.

Vanford

209,00 €Inkl. MwSt.

Curado M

209,00 €Inkl. MwSt.